When is the earliest sunset of the year where you live?
Search your city for the earliest sunset time and date this winter, the latest sunrise, and what happens to sunset when daylight saving time ends on Nov 1, 2026. Computed for 311 U.S. places.
For most of the lower 48, the earliest sunset is in early December (Dec 1–Dec 11), not on the Dec 21 solstice, and the latest sunrise is in early January. See the 2026 findings.
Popular places
| Place | State | Earliest sunset | Date | Latest sunrise | Date |
|---|---|---|---|---|---|
| Anchorage | AK | 3:41 pm | Dec 16 | 10:16 am | Dec 26 |
| Atlanta | GA | 5:29 pm | Dec 4 | 7:43 am | Jan 8 |
| Chicago (O'Hare Airport) | IL | 4:20 pm | Dec 8 | 7:20 am | Jan 3 |
| Dallas-Fort Worth | TX | 5:21 pm | Dec 4 | 7:32 am | Jan 8 |
| Denver | CO | 4:35 pm | Dec 7 | 7:21 am | Jan 4 |
| Detroit | MI | 5:01 pm | Dec 8 | 8:02 am | Jan 3 |
| Houston (Bush Intercontinental Airport) | TX | 5:21 pm | Dec 2 | 7:18 am | Jan 10 |
| Minneapolis-St. Paul | MN | 4:32 pm | Dec 9 | 7:51 am | Jan 2 |
| New York (Central Park) | NY | 4:28 pm | Dec 8 | 7:20 am | Jan 4 |
| Philadelphia | PA | 4:36 pm | Dec 7 | 7:23 am | Jan 4 |
| Portland (Oregon) | OR | 4:27 pm | Dec 10 | 7:51 am | Jan 2 |
| Seattle (Sea-Tac Airport) | WA | 4:18 pm | Dec 10 | 7:57 am | Jan 1 |
Browse
By state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming