Home โบ Pennsylvania
Pennsylvania: earliest sunset of the year by city
Earliest sunset, latest sunrise and clock-change effects for 10 places in Pennsylvania, computed for winter 2026โ27. Earliest sunset among them: Wilkes-Barre/Scranton at 4:33 pm; latest: Pittsburgh at 4:54 pm.
| Place | State | Earliest sunset | Date | Latest sunrise | Date | Sunset Oct 31 | Sunset Nov 1 | Shortest day |
|---|---|---|---|---|---|---|---|---|
| Allentown | PA | 4:34 pm | Dec 8 | 7:26 am | Jan 4 | 5:59 pm | 4:58 pm | 9 h 16 min |
| Altoona | PA | 4:47 pm | Dec 7 | 7:36 am | Jan 4 | 6:11 pm | 5:10 pm | 9 h 18 min |
| Bradford | PA | 4:44 pm | Dec 8 | 7:42 am | Jan 4 | 6:10 pm | 5:09 pm | 9 h 08 min |
| Erie | PA | 4:49 pm | Dec 8 | 7:49 am | Jan 3 | 6:16 pm | 5:14 pm | 9 h 06 min |
| Harrisburg | PA | 4:41 pm | Dec 7 | 7:30 am | Jan 4 | 6:05 pm | 5:04 pm | 9 h 18 min |
| Philadelphia | PA | 4:36 pm | Dec 7 | 7:23 am | Jan 4 | 6:00 pm | 4:59 pm | 9 h 20 min |
| Pittsburgh | PA | 4:54 pm | Dec 7 | 7:44 am | Jan 4 | 6:19 pm | 5:17 pm | 9 h 17 min |
| Reading | PA | 4:37 pm | Dec 7 | 7:27 am | Jan 4 | 6:02 pm | 5:01 pm | 9 h 17 min |
| Wilkes-Barre/Scranton | PA | 4:33 pm | Dec 8 | 7:29 am | Jan 4 | 5:59 pm | 4:58 pm | 9 h 11 min |
| Williamsport | PA | 4:38 pm | Dec 8 | 7:34 am | Jan 4 | 6:04 pm | 5:03 pm | 9 h 12 min |
Long, dark evenings mean more heating. Heat pump vs gas furnace, propane and oil: heating cost in Pennsylvania (on our sister site PlugVsPump, from EIA prices).