All cities2026 findingsClock change 2026

Earliest sunset and latest sunrise: 311 U.S. places

Click a column header to sort. Times are local, computed for winter 2026–27 and repeating almost exactly every year.

PlaceStateEarliest sunsetDateLatest sunriseDateSunset Oct 31Sunset Nov 1Shortest day
AberdeenSD4:50 pmDec 108:14 amJan 26:22 pm5:21 pm8 h 43 min
AbileneTX5:33 pmDec 37:41 amJan 86:49 pm5:48 pm10 h 01 min
Akron-CantonOH4:58 pmDec 87:51 amJan 46:23 pm5:22 pm9 h 14 min
Alabaster ShelbyAL4:40 pmDec 46:51 amJan 85:56 pm4:55 pm9 h 57 min
AlamosaCO4:45 pmDec 67:18 amJan 66:06 pm5:05 pm9 h 35 min
AlbanyNY4:21 pmDec 97:26 amJan 35:49 pm4:48 pm9 h 02 min
Albany (Georgia)GA5:33 pmDec 37:37 amJan 96:48 pm5:47 pm10 h 06 min
AlbuquerqueNM4:54 pmDec 57:15 amJan 76:13 pm5:12 pm9 h 48 min
AlexandriaLA5:07 pmDec 37:10 amJan 96:22 pm5:21 pm10 h 07 min
AliceTX5:37 pmDec 17:24 amJan 116:49 pm5:48 pm10 h 23 min
AllentownPA4:34 pmDec 87:26 amJan 45:59 pm4:58 pm9 h 16 min
AlpenaMI4:52 pmDec 108:13 amJan 26:23 pm5:22 pm8 h 45 min
Alpena (Wastewater Plant)MI4:52 pmDec 98:12 amJan 26:23 pm5:21 pm8 h 46 min
AltoonaPA4:47 pmDec 77:36 amJan 46:11 pm5:10 pm9 h 18 min
AmarilloTX5:34 pmDec 57:56 amJan 76:53 pm5:52 pm9 h 47 min
AnchorageAK3:41 pmDec 1610:16 amDec 266:01 pm4:58 pm5 h 28 min
AnnistonAL4:35 pmDec 46:49 amJan 85:52 pm4:51 pm9 h 55 min
AshevilleNC5:17 pmDec 57:40 amJan 76:36 pm5:35 pm9 h 45 min
Asheville (Airport)NC5:17 pmDec 57:40 amJan 76:36 pm5:35 pm9 h 46 min
Athens (Georgia)GA5:24 pmDec 47:39 amJan 86:41 pm5:40 pm9 h 54 min
AtlantaGA5:29 pmDec 47:43 amJan 86:46 pm5:45 pm9 h 55 min
Atlanta (station 2)GA5:30 pmDec 47:43 amJan 86:47 pm5:46 pm9 h 57 min
Atlantic CityNJ4:34 pmDec 77:19 amJan 55:58 pm4:57 pm9 h 23 min
Augusta (Georgia)GA5:20 pmDec 47:32 amJan 86:37 pm5:36 pm9 h 57 min
Augusta (Maine)ME4:00 pmDec 97:15 amJan 25:30 pm4:29 pm8 h 51 min
Austin (Bergstrom Airport)TX5:30 pmDec 27:28 amJan 106:44 pm5:43 pm10 h 12 min
Austin (Camp Mabry)TX5:30 pmDec 27:29 amJan 106:44 pm5:43 pm10 h 11 min
BakersfieldCA4:43 pmDec 57:06 amJan 76:02 pm5:01 pm9 h 46 min
BaltimoreMD4:44 pmDec 77:26 amJan 56:07 pm5:06 pm9 h 25 min
BangorME3:54 pmDec 97:13 amJan 25:25 pm4:24 pm8 h 47 min
Barstow-DaggettCA4:36 pmDec 56:55 amJan 75:54 pm4:53 pm9 h 49 min
Baton RougeLA5:03 pmDec 27:03 amJan 106:17 pm5:17 pm10 h 10 min
BeckleyWV5:05 pmDec 67:40 amJan 66:27 pm5:26 pm9 h 33 min
BettlesAK1:53 pmDec 2012:15 pmDec 225:32 pm4:29 pm1 h 39 min
BillingsMT4:30 pmDec 107:55 amJan 26:02 pm5:00 pm8 h 40 min
BinghamtonNY4:32 pmDec 87:33 amJan 35:59 pm4:57 pm9 h 06 min
BirminghamAL4:39 pmDec 46:52 amJan 85:56 pm4:55 pm9 h 56 min
BishopCA4:35 pmDec 67:08 amJan 65:56 pm4:55 pm9 h 35 min
BismarckND4:55 pmDec 108:28 amJan 16:29 pm5:27 pm8 h 32 min
Blue Hill ObservatoryMA4:12 pmDec 87:13 amJan 35:39 pm4:38 pm9 h 06 min
BluefieldWV5:07 pmDec 67:39 amJan 66:28 pm5:27 pm9 h 36 min
BlytheCA4:30 pmDec 46:44 amJan 85:47 pm4:46 pm9 h 55 min
BoiseID5:08 pmDec 98:18 amJan 36:37 pm5:36 pm8 h 56 min
Bowling GreenKY4:29 pmDec 66:59 amJan 65:49 pm4:48 pm9 h 37 min
BozemanMT4:40 pmDec 108:06 amJan 26:12 pm5:11 pm8 h 40 min
BradfordPA4:44 pmDec 87:42 amJan 46:10 pm5:09 pm9 h 08 min
Bridgeport (Sikorsky Airport)CT4:24 pmDec 87:18 amJan 45:49 pm4:48 pm9 h 12 min
BristolTN5:14 pmDec 67:42 amJan 66:34 pm5:33 pm9 h 40 min
BuffaloNY4:40 pmDec 97:46 amJan 36:08 pm5:07 pm9 h 01 min
Burlington (Iowa)IA4:37 pmDec 87:29 amJan 46:02 pm5:01 pm9 h 15 min
Burlington (Vermont)VT4:13 pmDec 97:29 amJan 25:43 pm4:42 pm8 h 50 min
Cape HatterasNC4:50 pmDec 57:12 amJan 76:09 pm5:08 pm9 h 47 min
CaribouME3:43 pmDec 107:17 amJan 15:18 pm4:16 pm8 h 32 min
Carlsbad (Cavern City Airport)NM4:52 pmDec 36:59 amJan 86:07 pm5:06 pm10 h 02 min
CasperWY4:31 pmDec 87:37 amJan 35:59 pm4:58 pm9 h 01 min
Cedar CityUT5:13 pmDec 67:48 amJan 56:35 pm5:34 pm9 h 33 min
Cedar RapidsIA4:36 pmDec 87:35 amJan 36:02 pm5:01 pm9 h 08 min
Charleston (South Carolina)SC5:13 pmDec 47:24 amJan 86:30 pm5:29 pm9 h 59 min
Charleston (West Virginia)WV5:06 pmDec 67:44 amJan 56:28 pm5:27 pm9 h 29 min
CharlotteNC5:11 pmDec 57:33 amJan 76:30 pm5:29 pm9 h 47 min
CharlottesvilleVA4:54 pmDec 67:31 amJan 56:16 pm5:14 pm9 h 31 min
ChattanoogaTN5:29 pmDec 57:49 amJan 76:47 pm5:46 pm9 h 48 min
CheyenneWY4:30 pmDec 87:25 amJan 45:56 pm4:54 pm9 h 12 min
Chicago (O'Hare Airport)IL4:20 pmDec 87:20 amJan 35:47 pm4:46 pm9 h 07 min
ChildressTX5:31 pmDec 47:48 amJan 76:48 pm5:48 pm9 h 51 min
CincinnatiOH5:12 pmDec 77:56 amJan 56:35 pm5:34 pm9 h 23 min
Cincinnati (Northern Kentucky Airport)KY5:16 pmDec 77:58 amJan 56:39 pm5:38 pm9 h 25 min
ClaytonNM4:37 pmDec 57:05 amJan 65:57 pm4:56 pm9 h 40 min
ClevelandOH4:58 pmDec 87:54 amJan 46:24 pm5:22 pm9 h 11 min
College StationTX5:24 pmDec 27:24 amJan 106:38 pm5:37 pm10 h 10 min
Colorado SpringsCO4:37 pmDec 77:17 amJan 55:59 pm4:58 pm9 h 27 min
Columbia (Missouri)MO4:47 pmDec 77:28 amJan 56:09 pm5:08 pm9 h 27 min
Columbia (South Carolina)SC5:15 pmDec 47:30 amJan 86:33 pm5:32 pm9 h 54 min
Columbus (Georgia)GA5:34 pmDec 37:42 amJan 86:50 pm5:49 pm10 h 01 min
Columbus (John Glenn Airport)OH5:06 pmDec 77:54 amJan 46:30 pm5:29 pm9 h 20 min
ConcordNH4:11 pmDec 97:18 amJan 35:39 pm4:38 pm8 h 59 min
CordovaAK3:30 pmDec 169:50 amDec 265:45 pm4:43 pm5 h 43 min
Corpus ChristiTX5:34 pmDec 17:22 amJan 116:47 pm5:46 pm10 h 23 min
CrestviewFL4:44 pmDec 26:45 amJan 95:59 pm4:58 pm10 h 09 min
DallasTX5:21 pmDec 47:31 amJan 86:37 pm5:36 pm9 h 59 min
Dallas-Fort WorthTX5:21 pmDec 47:32 amJan 86:38 pm5:37 pm9 h 59 min
DanvilleVA5:01 pmDec 67:30 amJan 66:22 pm5:20 pm9 h 40 min
DaytonOH5:12 pmDec 77:59 amJan 46:36 pm5:34 pm9 h 20 min
Del RioTX5:45 pmDec 27:39 amJan 106:58 pm5:57 pm10 h 16 min
DenverCO4:35 pmDec 77:21 amJan 45:58 pm4:57 pm9 h 21 min
Denver (Airport)CO4:34 pmDec 77:20 amJan 45:57 pm4:56 pm9 h 21 min
Des MoinesIA4:44 pmDec 87:41 amJan 46:10 pm5:09 pm9 h 10 min
DetroitMI5:01 pmDec 88:02 amJan 36:28 pm5:27 pm9 h 05 min
DickinsonND4:03 pmDec 107:36 amJan 15:37 pm4:35 pm8 h 32 min
Dodge CityKS5:21 pmDec 67:56 amJan 56:42 pm5:41 pm9 h 33 min
DothanAL4:39 pmDec 36:42 amJan 95:54 pm4:53 pm10 h 07 min
Douglas (Bisbee Douglas Airport)AZ5:15 pmDec 37:19 amJan 95:30 pm5:29 pm10 h 06 min
DubuqueIA4:30 pmDec 87:32 amJan 35:57 pm4:56 pm9 h 04 min
DuluthMN4:20 pmDec 107:54 amJan 15:54 pm4:53 pm8 h 32 min
Eau Claire (Chippewa Valley Airport)WI4:25 pmDec 97:44 amJan 25:56 pm4:54 pm8 h 47 min
El Dorado GoodwinAR5:04 pmDec 47:15 amJan 86:20 pm5:19 pm9 h 57 min
El PasoTX5:01 pmDec 37:06 amJan 96:17 pm5:16 pm10 h 04 min
ElkinsWV4:57 pmDec 77:38 amJan 56:20 pm5:19 pm9 h 26 min
ElkoNV4:15 pmDec 87:08 amJan 45:40 pm4:39 pm9 h 15 min
ElyNV4:16 pmDec 76:59 amJan 55:39 pm4:38 pm9 h 24 min
EriePA4:49 pmDec 87:49 amJan 36:16 pm5:14 pm9 h 06 min
EugeneOR4:34 pmDec 97:48 amJan 26:04 pm5:02 pm8 h 52 min
EurekaCA4:49 pmDec 77:41 amJan 46:14 pm5:12 pm9 h 15 min
EvansvilleIN4:30 pmDec 67:07 amJan 55:52 pm4:51 pm9 h 31 min
FairbanksAK2:40 pmDec 1810:59 amDec 245:32 pm4:29 pm3 h 43 min
FargoND4:38 pmDec 108:13 amJan 16:12 pm5:11 pm8 h 31 min
FarmingtonNM4:57 pmDec 67:26 amJan 66:17 pm5:16 pm9 h 39 min
FayettevilleAR5:02 pmDec 57:28 amJan 66:22 pm5:21 pm9 h 43 min
FlagstaffAZ5:14 pmDec 57:36 amJan 75:33 pm5:32 pm9 h 47 min
FlintMI5:00 pmDec 98:06 amJan 36:28 pm5:27 pm9 h 00 min
Fort SmithAR5:05 pmDec 57:27 amJan 76:23 pm5:22 pm9 h 46 min
Fort WayneIN5:12 pmDec 88:06 amJan 46:38 pm5:36 pm9 h 14 min
FresnoCA4:42 pmDec 67:12 amJan 66:03 pm5:02 pm9 h 38 min
GainesvilleFL5:29 pmDec 27:25 amJan 106:43 pm5:42 pm10 h 14 min
GallupNM5:02 pmDec 57:25 amJan 76:21 pm5:20 pm9 h 45 min
Garden CityKS5:23 pmDec 67:59 amJan 56:45 pm5:44 pm9 h 32 min
GlasgowMT4:12 pmDec 117:57 amJan 15:49 pm4:47 pm8 h 20 min
GoodlandKS4:23 pmDec 77:07 amJan 55:46 pm4:45 pm9 h 24 min
Grand ForksND4:36 pmDec 118:18 amJan 16:12 pm5:10 pm8 h 23 min
Grand IslandNE5:05 pmDec 87:58 amJan 46:30 pm5:29 pm9 h 14 min
Grand JunctionCO4:51 pmDec 77:34 amJan 56:14 pm5:13 pm9 h 25 min
Grand RapidsMI5:08 pmDec 98:13 amJan 36:36 pm5:34 pm9 h 01 min
Great FallsMT4:34 pmDec 108:13 amJan 16:10 pm5:08 pm8 h 27 min
Green BayWI4:13 pmDec 97:29 amJan 25:43 pm4:41 pm8 h 50 min
GreensboroNC5:05 pmDec 57:31 amJan 66:25 pm5:24 pm9 h 42 min
GreenvilleMS4:56 pmDec 47:09 amJan 86:13 pm5:12 pm9 h 56 min
GreenwoodMS4:52 pmDec 47:05 amJan 86:09 pm5:08 pm9 h 56 min
Greer-SpartanburgSC5:17 pmDec 57:37 amJan 76:36 pm5:35 pm9 h 49 min
GustavusAK3:10 pmDec 158:52 amDec 275:15 pm4:13 pm6 h 21 min
HarrisburgPA4:41 pmDec 77:30 amJan 46:05 pm5:04 pm9 h 18 min
HarrisonAR4:57 pmDec 57:24 amJan 66:17 pm5:16 pm9 h 41 min
Hartford (Bradley Airport)CT4:19 pmDec 87:19 amJan 35:46 pm4:45 pm9 h 07 min
HavreMT4:24 pmDec 118:11 amDec 316:01 pm4:59 pm8 h 18 min
HelenaMT4:40 pmDec 108:12 amJan 16:14 pm5:12 pm8 h 34 min
Houghton LakeMI4:59 pmDec 98:15 amJan 26:29 pm5:28 pm8 h 51 min
Houston (Bush Intercontinental Airport)TX5:21 pmDec 27:18 amJan 106:35 pm5:34 pm10 h 13 min
Houston (Hobby Airport)TX5:22 pmDec 27:17 amJan 106:35 pm5:34 pm10 h 15 min
HuntingtonWV5:09 pmDec 67:48 amJan 56:32 pm5:30 pm9 h 29 min
HuntsvilleAL4:36 pmDec 56:55 amJan 75:54 pm4:53 pm9 h 50 min
HuronSD4:53 pmDec 98:09 amJan 26:23 pm5:22 pm8 h 51 min
ImperialCA4:36 pmDec 36:46 amJan 85:52 pm4:51 pm9 h 59 min
IndianapolisIN5:21 pmDec 78:06 amJan 56:44 pm5:43 pm9 h 21 min
International FallsMN4:18 pmDec 118:06 amDec 315:55 pm4:54 pm8 h 17 min
Iowa CityIA4:36 pmDec 87:33 amJan 46:02 pm5:01 pm9 h 09 min
IslipNY4:25 pmDec 87:17 amJan 45:50 pm4:48 pm9 h 15 min
Jackson (Kentucky)KY5:15 pmDec 67:49 amJan 66:36 pm5:35 pm9 h 34 min
Jackson (Mississippi)MS4:55 pmDec 37:02 amJan 86:11 pm5:10 pm10 h 02 min
JacksonvilleFL5:25 pmDec 27:25 amJan 106:40 pm5:39 pm10 h 11 min
JamestownND4:46 pmDec 108:20 amJan 16:20 pm5:18 pm8 h 31 min
JuneauAK3:06 pmDec 158:47 amDec 275:11 pm4:08 pm6 h 22 min
Kansas CityMO4:56 pmDec 77:39 amJan 56:19 pm5:18 pm9 h 24 min
KetchikanAK3:16 pmDec 148:14 amDec 285:10 pm4:08 pm7 h 05 min
King SalmonAK4:31 pmDec 1510:18 amDec 276:38 pm5:35 pm6 h 16 min
KnoxvilleTN5:22 pmDec 57:47 amJan 76:41 pm5:40 pm9 h 44 min
KodiakAK4:22 pmDec 159:54 amDec 276:25 pm5:22 pm6 h 31 min
KotzebueAK2:39 pmDec 2012:58 pmDec 226:17 pm5:13 pm1 h 42 min
La CrosseWI4:27 pmDec 97:39 amJan 35:57 pm4:55 pm8 h 54 min
La JuntaCO4:34 pmDec 67:11 amJan 55:56 pm4:55 pm9 h 31 min
LafayetteLA5:07 pmDec 27:05 amJan 106:21 pm5:20 pm10 h 12 min
Lake CharlesLA5:12 pmDec 27:10 amJan 106:26 pm5:25 pm10 h 12 min
LanderWY4:41 pmDec 87:46 amJan 36:08 pm5:07 pm9 h 01 min
LansingMI5:04 pmDec 88:09 amJan 36:32 pm5:31 pm9 h 02 min
Las VegasNV4:26 pmDec 56:52 amJan 65:45 pm4:44 pm9 h 42 min
Las Vegas (New Mexico)NM4:47 pmDec 57:11 amJan 76:06 pm5:05 pm9 h 45 min
LewistonID4:01 pmDec 107:31 amJan 15:34 pm4:33 pm8 h 35 min
LexingtonKY5:19 pmDec 67:55 amJan 56:40 pm5:39 pm9 h 31 min
LincolnNE4:59 pmDec 87:52 amJan 46:24 pm5:23 pm9 h 14 min
Little RockAR4:58 pmDec 57:17 amJan 76:16 pm5:15 pm9 h 49 min
Little Rock (Adams Field)AR4:58 pmDec 57:17 amJan 76:16 pm5:15 pm9 h 50 min
LondonKY5:19 pmDec 67:50 amJan 66:40 pm5:39 pm9 h 37 min
Lone RockWI4:25 pmDec 97:33 amJan 35:54 pm4:52 pm8 h 59 min
LouisvilleKY5:23 pmDec 68:00 amJan 56:45 pm5:43 pm9 h 31 min
LubbockTX5:39 pmDec 47:53 amJan 86:56 pm5:55 pm9 h 55 min
LufkinTX5:16 pmDec 37:19 amJan 96:31 pm5:30 pm10 h 07 min
LynchburgVA4:59 pmDec 67:31 amJan 66:20 pm5:19 pm9 h 35 min
MaconGA5:28 pmDec 47:38 amJan 86:45 pm5:44 pm10 h 00 min
MadisonWI4:22 pmDec 97:29 amJan 35:50 pm4:49 pm8 h 59 min
ManchesterNH4:11 pmDec 97:17 amJan 35:39 pm4:38 pm9 h 01 min
MansfieldOH5:02 pmDec 87:55 amJan 46:27 pm5:26 pm9 h 15 min
MariannaFL4:39 pmDec 26:40 amJan 95:53 pm4:52 pm10 h 09 min
MarquetteMI5:02 pmDec 108:34 amJan 16:36 pm5:34 pm8 h 34 min
Marquette (station 2)MI5:03 pmDec 108:34 amJan 16:36 pm5:35 pm8 h 34 min
MarshallMO4:50 pmDec 77:32 amJan 56:13 pm5:12 pm9 h 25 min
MartinsburgWV4:48 pmDec 77:32 amJan 56:12 pm5:10 pm9 h 23 min
Mason CityIA4:38 pmDec 97:45 amJan 36:06 pm5:05 pm8 h 59 min
McAlesterOK5:12 pmDec 57:31 amJan 76:30 pm5:29 pm9 h 49 min
McGrathAK3:42 pmDec 1711:00 amDec 256:14 pm5:11 pm4 h 44 min
MedfordOR4:39 pmDec 87:41 amJan 36:06 pm5:04 pm9 h 04 min
MemphisTN4:48 pmDec 57:09 amJan 76:06 pm5:05 pm9 h 48 min
MeridianMS4:49 pmDec 36:57 amJan 86:05 pm5:05 pm10 h 02 min
Midland-OdessaTX5:44 pmDec 37:50 amJan 97:00 pm5:59 pm10 h 04 min
MilwaukeeWI4:17 pmDec 97:23 amJan 35:45 pm4:44 pm9 h 01 min
Minneapolis-St. PaulMN4:32 pmDec 97:51 amJan 26:02 pm5:01 pm8 h 47 min
MinotND4:51 pmDec 118:36 amJan 16:27 pm5:26 pm8 h 20 min
MissoulaMT4:47 pmDec 108:22 amJan 16:22 pm5:20 pm8 h 31 min
MobileAL4:51 pmDec 26:51 amJan 96:06 pm5:05 pm10 h 10 min
Mobile (Downtown Airport)AL4:51 pmDec 26:51 amJan 106:05 pm5:04 pm10 h 10 min
Moline (Quad Cities)IL4:32 pmDec 87:29 amJan 45:58 pm4:57 pm9 h 11 min
MonroeLA5:02 pmDec 37:11 amJan 86:18 pm5:17 pm10 h 01 min
MontgomeryAL4:40 pmDec 36:48 amJan 95:56 pm4:55 pm10 h 02 min
MonticelloAR4:58 pmDec 47:12 amJan 86:16 pm5:15 pm9 h 55 min
Mount WashingtonNH4:06 pmDec 97:21 amJan 25:36 pm4:35 pm8 h 51 min
Muscle ShoalsAL4:39 pmDec 56:58 amJan 75:57 pm4:56 pm9 h 49 min
MuskegonMI5:10 pmDec 98:17 amJan 36:38 pm5:36 pm8 h 59 min
New BernNC4:56 pmDec 57:17 amJan 76:15 pm5:14 pm9 h 48 min
New York (Central Park)NY4:28 pmDec 87:20 amJan 45:53 pm4:52 pm9 h 15 min
New York (JFK Airport)NY4:28 pmDec 87:19 amJan 45:53 pm4:51 pm9 h 16 min
New York (LaGuardia Airport)NY4:28 pmDec 87:20 amJan 45:53 pm4:52 pm9 h 15 min
NewarkNJ4:29 pmDec 87:21 amJan 45:54 pm4:53 pm9 h 15 min
Norfolk (Nebraska)NE4:58 pmDec 87:58 amJan 36:25 pm5:24 pm9 h 07 min
Norfolk (Virginia)VA4:48 pmDec 67:18 amJan 66:08 pm5:07 pm9 h 38 min
North PlatteNE5:14 pmDec 88:08 amJan 46:39 pm5:38 pm9 h 13 min
NorthwayAK2:47 pmDec 1710:05 amDec 255:19 pm4:16 pm4 h 44 min
Oklahoma CityOK5:18 pmDec 57:40 amJan 76:36 pm5:35 pm9 h 46 min
OmahaNE4:54 pmDec 87:50 amJan 46:20 pm5:19 pm9 h 11 min
OttumwaIA4:41 pmDec 87:35 amJan 46:06 pm5:05 pm9 h 13 min
PaducahKY4:38 pmDec 67:09 amJan 65:58 pm4:57 pm9 h 37 min
ParkersburgWV5:03 pmDec 77:46 amJan 56:26 pm5:25 pm9 h 24 min
PellstonMI4:55 pmDec 108:20 amJan 26:27 pm5:26 pm8 h 42 min
PembinaND4:32 pmDec 118:23 amDec 316:10 pm5:08 pm8 h 14 min
PendletonOR4:11 pmDec 107:36 amJan 25:43 pm4:42 pm8 h 41 min
PensacolaFL4:47 pmDec 26:47 amJan 106:02 pm5:01 pm10 h 11 min
PeoriaIL4:31 pmDec 87:23 amJan 45:56 pm4:55 pm9 h 16 min
PhiladelphiaPA4:36 pmDec 77:23 amJan 46:00 pm4:59 pm9 h 20 min
PierreSD5:02 pmDec 98:17 amJan 26:32 pm5:30 pm8 h 51 min
Pine BluffAR4:58 pmDec 47:14 amJan 76:15 pm5:15 pm9 h 52 min
PittsburghPA4:54 pmDec 77:44 amJan 46:19 pm5:17 pm9 h 17 min
PocatelloID4:56 pmDec 88:01 amJan 36:24 pm5:22 pm9 h 01 min
Port ArthurTX5:16 pmDec 27:13 amJan 106:30 pm5:29 pm10 h 13 min
Portland (Maine)ME4:04 pmDec 97:15 amJan 35:33 pm4:32 pm8 h 56 min
Portland (Oregon)OR4:27 pmDec 107:51 amJan 25:58 pm4:57 pm8 h 42 min
PrescottAZ5:19 pmDec 47:37 amJan 75:37 pm5:36 pm9 h 50 min
ProvidenceRI4:15 pmDec 87:13 amJan 45:41 pm4:40 pm9 h 09 min
PuebloCO4:37 pmDec 67:15 amJan 55:59 pm4:58 pm9 h 30 min
QuincyIL4:40 pmDec 77:27 amJan 46:03 pm5:02 pm9 h 20 min
RaleighNC5:01 pmDec 57:26 amJan 76:20 pm5:19 pm9 h 43 min
RatonNM4:42 pmDec 67:11 amJan 66:02 pm5:01 pm9 h 39 min
ReadingPA4:37 pmDec 77:27 amJan 46:02 pm5:01 pm9 h 17 min
RedmondOR4:25 pmDec 97:40 amJan 25:55 pm4:54 pm8 h 51 min
RenoNV4:35 pmDec 77:20 amJan 55:58 pm4:57 pm9 h 23 min
RichmondVA4:51 pmDec 67:24 amJan 66:12 pm5:11 pm9 h 34 min
RoanokeVA5:02 pmDec 67:34 amJan 66:23 pm5:22 pm9 h 35 min
Rochester (Minnesota)MN4:32 pmDec 97:44 amJan 36:01 pm5:00 pm8 h 54 min
Rochester (New York)NY4:35 pmDec 97:43 amJan 36:04 pm5:02 pm8 h 59 min
RockfordIL4:24 pmDec 87:25 amJan 35:51 pm4:50 pm9 h 06 min
Rome (Georgia)GA5:30 pmDec 47:48 amJan 76:48 pm5:47 pm9 h 52 min
RoswellNM4:50 pmDec 47:02 amJan 86:07 pm5:06 pm9 h 57 min
SaginawMI5:00 pmDec 98:10 amJan 36:29 pm5:27 pm8 h 57 min
SalemOR4:31 pmDec 97:50 amJan 26:01 pm5:00 pm8 h 47 min
SalisburyMD4:41 pmDec 67:19 amJan 56:03 pm5:02 pm9 h 30 min
Salt Lake CityUT5:00 pmDec 87:52 amJan 46:25 pm5:24 pm9 h 15 min
San AngeloTX5:39 pmDec 37:42 amJan 96:54 pm5:53 pm10 h 06 min
San AntonioTX5:35 pmDec 27:30 amJan 106:48 pm5:47 pm10 h 15 min
Santa FeNM4:51 pmDec 57:14 amJan 76:10 pm5:09 pm9 h 45 min
Sault Ste. MarieMI4:50 pmDec 108:21 amJan 16:24 pm5:22 pm8 h 35 min
SavannahGA5:20 pmDec 37:27 amJan 96:36 pm5:35 pm10 h 03 min
ScottsbluffNE4:23 pmDec 87:22 amJan 35:50 pm4:48 pm9 h 08 min
Seattle (Sea-Tac Airport)WA4:18 pmDec 107:57 amJan 15:53 pm4:52 pm8 h 27 min
ShreveportLA5:10 pmDec 37:18 amJan 86:26 pm5:25 pm10 h 01 min
SidneyNE4:23 pmDec 87:17 amJan 45:49 pm4:47 pm9 h 13 min
Sioux CityIA4:53 pmDec 87:55 amJan 36:20 pm5:19 pm9 h 04 min
Sioux FallsSD4:50 pmDec 98:00 amJan 36:19 pm5:18 pm8 h 56 min
SitkaAK3:19 pmDec 148:40 amDec 285:19 pm4:16 pm6 h 42 min
South BendIN5:15 pmDec 88:13 amJan 46:41 pm5:40 pm9 h 09 min
South Lake TahoeCA4:38 pmDec 77:19 amJan 56:00 pm4:59 pm9 h 26 min
SpokaneWA3:58 pmDec 107:38 amJan 15:34 pm4:32 pm8 h 25 min
SpringfieldMO4:56 pmDec 67:28 amJan 66:17 pm5:16 pm9 h 36 min
Springfield (Illinois)IL4:34 pmDec 77:20 amJan 45:58 pm4:56 pm9 h 21 min
St. CloudMN4:33 pmDec 107:56 amJan 26:04 pm5:03 pm8 h 42 min
St. JosephMO4:55 pmDec 77:41 amJan 46:19 pm5:17 pm9 h 21 min
St. LouisMO4:40 pmDec 77:20 amJan 56:02 pm5:01 pm9 h 27 min
St. Louis (Spirit of St. Louis Airport)MO4:41 pmDec 77:21 amJan 56:03 pm5:02 pm9 h 28 min
St. MarieMT4:11 pmDec 117:58 amDec 315:48 pm4:46 pm8 h 19 min
St. Paul IslandAK5:38 pmDec 1411:01 amDec 287:37 pm6:35 pm6 h 40 min
Syracuse HancockNY4:29 pmDec 97:36 amJan 35:57 pm4:56 pm8 h 59 min
TallahasseeFL5:36 pmDec 27:35 amJan 106:50 pm5:50 pm10 h 11 min
TananaAK2:50 pmDec 1811:24 amDec 245:47 pm4:44 pm3 h 28 min
TexarkanaAR5:08 pmDec 47:21 amJan 86:25 pm5:24 pm9 h 56 min
Thermal (Desert Resorts Airport)CA4:36 pmDec 46:50 amJan 85:53 pm4:52 pm9 h 55 min
ToledoOH5:05 pmDec 88:02 amJan 46:31 pm5:30 pm9 h 10 min
TopekaKS5:00 pmDec 77:42 amJan 56:23 pm5:21 pm9 h 25 min
Traverse CityMI5:01 pmDec 98:20 amJan 26:32 pm5:31 pm8 h 48 min
Truth Or ConsequencesNM5:01 pmDec 47:13 amJan 86:18 pm5:17 pm9 h 57 min
TucsonAZ5:19 pmDec 37:26 amJan 95:34 pm5:34 pm10 h 03 min
TucumcariNM4:42 pmDec 57:03 amJan 76:01 pm5:00 pm9 h 47 min
TulsaOK5:09 pmDec 57:35 amJan 66:28 pm5:27 pm9 h 42 min
TupeloMS4:45 pmDec 47:02 amJan 76:03 pm5:02 pm9 h 52 min
TuscaloosaAL4:43 pmDec 46:55 amJan 86:00 pm4:59 pm9 h 57 min
TylerTX5:16 pmDec 37:24 amJan 86:32 pm5:31 pm10 h 02 min
UkiahCA4:50 pmDec 77:32 amJan 56:13 pm5:12 pm9 h 25 min
ValdostaGA5:31 pmDec 27:32 amJan 96:46 pm5:45 pm10 h 09 min
ValentineNE5:08 pmDec 88:13 amJan 36:36 pm5:34 pm9 h 01 min
VictoriaTX5:30 pmDec 17:22 amJan 116:43 pm5:42 pm10 h 18 min
WacoTX5:25 pmDec 37:29 amJan 96:40 pm5:39 pm10 h 05 min
Washington (Dulles Airport)VA4:47 pmDec 77:29 amJan 56:10 pm5:09 pm9 h 26 min
Washington (Reagan National Airport)VA4:46 pmDec 77:27 amJan 56:09 pm5:08 pm9 h 27 min
WaterlooIA4:36 pmDec 87:40 amJan 36:04 pm5:02 pm9 h 03 min
WatertownSD4:47 pmDec 98:07 amJan 26:18 pm5:17 pm8 h 47 min
WausauWI4:17 pmDec 97:37 amJan 25:48 pm4:47 pm8 h 47 min
WichitaKS5:11 pmDec 67:45 amJan 66:32 pm5:31 pm9 h 34 min
Wichita FallsTX5:25 pmDec 47:40 amJan 86:42 pm5:41 pm9 h 53 min
Wilkes-Barre/ScrantonPA4:33 pmDec 87:29 amJan 45:59 pm4:58 pm9 h 11 min
WilliamsportPA4:38 pmDec 87:34 amJan 46:04 pm5:03 pm9 h 12 min
Wilmington (Delaware)DE4:38 pmDec 77:24 amJan 56:02 pm5:00 pm9 h 22 min
