Home โบ Texas
Texas: earliest sunset of the year by city
Earliest sunset, latest sunrise and clock-change effects for 24 places in Texas, computed for winter 2026โ27. Earliest sunset among them: El Paso at 5:01 pm; latest: Del Rio at 5:45 pm.
| Place | State | Earliest sunset | Date | Latest sunrise | Date | Sunset Oct 31 | Sunset Nov 1 | Shortest day |
|---|---|---|---|---|---|---|---|---|
| Abilene | TX | 5:33 pm | Dec 3 | 7:41 am | Jan 8 | 6:49 pm | 5:48 pm | 10 h 01 min |
| Alice | TX | 5:37 pm | Dec 1 | 7:24 am | Jan 11 | 6:49 pm | 5:48 pm | 10 h 23 min |
| Amarillo | TX | 5:34 pm | Dec 5 | 7:56 am | Jan 7 | 6:53 pm | 5:52 pm | 9 h 47 min |
| Austin (Bergstrom Airport) | TX | 5:30 pm | Dec 2 | 7:28 am | Jan 10 | 6:44 pm | 5:43 pm | 10 h 12 min |
| Austin (Camp Mabry) | TX | 5:30 pm | Dec 2 | 7:29 am | Jan 10 | 6:44 pm | 5:43 pm | 10 h 11 min |
| Childress | TX | 5:31 pm | Dec 4 | 7:48 am | Jan 7 | 6:48 pm | 5:48 pm | 9 h 51 min |
| College Station | TX | 5:24 pm | Dec 2 | 7:24 am | Jan 10 | 6:38 pm | 5:37 pm | 10 h 10 min |
| Corpus Christi | TX | 5:34 pm | Dec 1 | 7:22 am | Jan 11 | 6:47 pm | 5:46 pm | 10 h 23 min |
| Dallas | TX | 5:21 pm | Dec 4 | 7:31 am | Jan 8 | 6:37 pm | 5:36 pm | 9 h 59 min |
| Dallas-Fort Worth | TX | 5:21 pm | Dec 4 | 7:32 am | Jan 8 | 6:38 pm | 5:37 pm | 9 h 59 min |
| Del Rio | TX | 5:45 pm | Dec 2 | 7:39 am | Jan 10 | 6:58 pm | 5:57 pm | 10 h 16 min |
| El Paso | TX | 5:01 pm | Dec 3 | 7:06 am | Jan 9 | 6:17 pm | 5:16 pm | 10 h 04 min |
| Houston (Bush Intercontinental Airport) | TX | 5:21 pm | Dec 2 | 7:18 am | Jan 10 | 6:35 pm | 5:34 pm | 10 h 13 min |
| Houston (Hobby Airport) | TX | 5:22 pm | Dec 2 | 7:17 am | Jan 10 | 6:35 pm | 5:34 pm | 10 h 15 min |
| Lubbock | TX | 5:39 pm | Dec 4 | 7:53 am | Jan 8 | 6:56 pm | 5:55 pm | 9 h 55 min |
| Lufkin | TX | 5:16 pm | Dec 3 | 7:19 am | Jan 9 | 6:31 pm | 5:30 pm | 10 h 07 min |
| Midland-Odessa | TX | 5:44 pm | Dec 3 | 7:50 am | Jan 9 | 7:00 pm | 5:59 pm | 10 h 04 min |
| Port Arthur | TX | 5:16 pm | Dec 2 | 7:13 am | Jan 10 | 6:30 pm | 5:29 pm | 10 h 13 min |
| San Angelo | TX | 5:39 pm | Dec 3 | 7:42 am | Jan 9 | 6:54 pm | 5:53 pm | 10 h 06 min |
| San Antonio | TX | 5:35 pm | Dec 2 | 7:30 am | Jan 10 | 6:48 pm | 5:47 pm | 10 h 15 min |
| Tyler | TX | 5:16 pm | Dec 3 | 7:24 am | Jan 8 | 6:32 pm | 5:31 pm | 10 h 02 min |
| Victoria | TX | 5:30 pm | Dec 1 | 7:22 am | Jan 11 | 6:43 pm | 5:42 pm | 10 h 18 min |
| Waco | TX | 5:25 pm | Dec 3 | 7:29 am | Jan 9 | 6:40 pm | 5:39 pm | 10 h 05 min |
| Wichita Falls | TX | 5:25 pm | Dec 4 | 7:40 am | Jan 8 | 6:42 pm | 5:41 pm | 9 h 53 min |
Long, dark evenings mean more heating. Heat pump vs gas furnace, propane and oil: heating cost in Texas (on our sister site PlugVsPump, from EIA prices).