Home โบ Michigan
Michigan: earliest sunset of the year by city
Earliest sunset, latest sunrise and clock-change effects for 14 places in Michigan, computed for winter 2026โ27. Earliest sunset among them: Sault Ste. Marie at 4:50 pm; latest: Muskegon at 5:10 pm.
| Place | State | Earliest sunset | Date | Latest sunrise | Date | Sunset Oct 31 | Sunset Nov 1 | Shortest day |
|---|---|---|---|---|---|---|---|---|
| Alpena | MI | 4:52 pm | Dec 10 | 8:13 am | Jan 2 | 6:23 pm | 5:22 pm | 8 h 45 min |
| Alpena (Wastewater Plant) | MI | 4:52 pm | Dec 9 | 8:12 am | Jan 2 | 6:23 pm | 5:21 pm | 8 h 46 min |
| Detroit | MI | 5:01 pm | Dec 8 | 8:02 am | Jan 3 | 6:28 pm | 5:27 pm | 9 h 05 min |
| Flint | MI | 5:00 pm | Dec 9 | 8:06 am | Jan 3 | 6:28 pm | 5:27 pm | 9 h 00 min |
| Grand Rapids | MI | 5:08 pm | Dec 9 | 8:13 am | Jan 3 | 6:36 pm | 5:34 pm | 9 h 01 min |
| Houghton Lake | MI | 4:59 pm | Dec 9 | 8:15 am | Jan 2 | 6:29 pm | 5:28 pm | 8 h 51 min |
| Lansing | MI | 5:04 pm | Dec 8 | 8:09 am | Jan 3 | 6:32 pm | 5:31 pm | 9 h 02 min |
| Marquette | MI | 5:02 pm | Dec 10 | 8:34 am | Jan 1 | 6:36 pm | 5:34 pm | 8 h 34 min |
| Marquette (station 2) | MI | 5:03 pm | Dec 10 | 8:34 am | Jan 1 | 6:36 pm | 5:35 pm | 8 h 34 min |
| Muskegon | MI | 5:10 pm | Dec 9 | 8:17 am | Jan 3 | 6:38 pm | 5:36 pm | 8 h 59 min |
| Pellston | MI | 4:55 pm | Dec 10 | 8:20 am | Jan 2 | 6:27 pm | 5:26 pm | 8 h 42 min |
| Saginaw | MI | 5:00 pm | Dec 9 | 8:10 am | Jan 3 | 6:29 pm | 5:27 pm | 8 h 57 min |
| Sault Ste. Marie | MI | 4:50 pm | Dec 10 | 8:21 am | Jan 1 | 6:24 pm | 5:22 pm | 8 h 35 min |
| Traverse City | MI | 5:01 pm | Dec 9 | 8:20 am | Jan 2 | 6:32 pm | 5:31 pm | 8 h 48 min |
Long, dark evenings mean more heating. Heat pump vs gas furnace, propane and oil: heating cost in Michigan (on our sister site PlugVsPump, from EIA prices).